| Dataset | Medication for pain relief, constipation, heartburn__6154-both_sexes-4 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL8032, PROTEIN PHOSPHATASE TYPE 2A COMPLEX |
| Enrichment Score (ES) | 0.6546767 |
| Normalized Enrichment Score (NES) | 1.3076904 |
| Nominal p-value | 0.05210421 |
| FDR q-value | 0.2551092 |
| FWER p-Value | 0.728 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PPP1R1A | 305 | 1.977 | 0.2686 | Yes |
| 2 | PPP2R5B | 491 | 1.720 | 0.5069 | Yes |
| 3 | PPP2R1B | 1487 | 1.113 | 0.6127 | Yes |
| 4 | PPP2R3B | 3423 | 0.633 | 0.5970 | Yes |
| 5 | PPP2R5C | 3867 | 0.569 | 0.6547 | Yes |
| 6 | SGO1 | 9277 | 0.202 | 0.3845 | No |
| 7 | PPP2CB | 11843 | 0.125 | 0.2605 | No |
| 8 | PPP2R2B | 12954 | 0.100 | 0.2135 | No |
| 9 | PPP2R5A | 13727 | 0.085 | 0.1830 | No |
| 10 | PPP2R5E | 13775 | 0.084 | 0.1925 | No |
| 11 | PPP2R2A | 14829 | 0.066 | 0.1437 | No |
| 12 | PPP2R1A | 15027 | 0.063 | 0.1419 | No |
| 13 | PPP2R2D | 15153 | 0.060 | 0.1437 | No |
| 14 | PPP2R5D | 15889 | 0.048 | 0.1099 | No |
| 15 | PTPA | 16167 | 0.043 | 0.1008 | No |
| 16 | PPP2R3A | 16384 | 0.036 | 0.0940 | No |
| 17 | PPP2R2C | 16571 | -0.000 | 0.0837 | No |
| 18 | PPP2CA | 16830 | -0.000 | 0.0694 | No |
